Technical Comparison
Fulfill your technical requirements with the right device.
![]() |
![]() |
|
Measurements | ||
Flow | ||
Measuring direction | bidirectional | bidirectional |
Temparature compensated | automatic | automatic |
Pressure compensated | automatic | automatic |
Humidity compensated | automatic | automatic |
Flow | ± 300 L/min ±1.9 % or ±0.05 L/min |
± 300 L/min ±1.7 % or ±0.05 L/min |
Volume | ||
in flow channel | 0−500 000 L ±2.25 % or ±1 mL |
0−500 000 L ±2 % or ±1 mL |
Pressure | ||
Differential Pressure (Pdiff) | - | ± 250 mbar ±0.5 % or ±0.15 mbar |
Absolute pressure in flow channel (Pabs) | 0.5−2 bar ±10 mbar |
0.5−2 bar ±10 mbar |
Temperature | ||
in flow channel | -10−50 °C ±1 °C |
-10−50 °C ±1 °C |
Humidity | ||
in flow channel | - | 0−100 % RH ±3 % RH (20 %−80 % RH) ±5 % RH (<20 %, >80 % RH) |
Additional information | ||
Gas types | Air, Air/O2, N2 | Air, Air/O2, N2, CO2 |
Gas Standards | ATP, STP, BTPS-A, CTP (Channel temperature pressure) | ATP, STP, BTPS-A, CTP (Channel temperature pressure) |
Units | ||
Flow | L/min, ft3/min (cfm/min) | L/min, ft3/min (cfm/min) |
Volume | L, mL, ft3 (cfm) | L, mL, ft3 (cfm) |
Pressure | mbar, cmH2O, inH2O, hPa, kPa, Pa, mmHg, PSI | mbar, cmH2O, inH2O, hPa, kPa, Pa, mmHg, PSI |
Temperature | °C, °F, K | °C, °F, K |
Resistance | ||
in flow channel | < 20 mbar @ 200 L/min < 40 mbar @ 300 L/min |
< 20 mbar @ 200 L/min < 40 mbar @ 300 L/min |
Response Time | ||
Flow | 4 ms to 63 % of full scale | 4 ms to 63 % of full scale |
General information | ||
Power supply | 5 V, max 2.5 A, supplied through USB-C | |
Power consumption | Typical 0.5 W, max. 1 W Battery charging: up to 12.5 W |
|
Battery operation | Typical 10 hours | |
Weight | 350 gram | |
Dimensions (w × d × h) | 20 × 8 × 6 cm | |
Data storage | USB stick | |
Display | High resolution touch-screen display 3.5" (480 × 320 px) | |
Interfaces | USB-A for USB stick, USB-C for power, RJ-10 for remote control | |
Calibration | Annually | |
Operating temperature | 5−40 °C (50−104 °F) | |
Operating humidity | 10−90 % RH non condensing | |
Approvals | CE, UKCA, CSA (North America), FCC, IC, IEC 61010-1:2010/AMD1:2016, IEC 61326-1:2020 |
|
Get quotation Buy |
Get quotation Buy |